Please note that there will be two elements to the prices as set out below:
Please ensure that you consider both parts of the price information.
Value Added Tax (‘VAT’) – please note that VAT will only be payable if the person making the application or appeal has leave to remain in the UK. Otherwise, you will just pay the price quoted in the ‘Legal fee’ column to cover the firm’s fees.
| Application type | Legal fee | VAT | Total | Basis of charging |
|---|---|---|---|---|
| Application for naturalisation (to become a British citizen) | £500 | £100 | £600 | Fixed fee |
| Application for naturalisation (to become a British citizen) + application for British passports | £500 | £100 | £600 | Fixed fee |
| Application on behalf of EEA nationals for permanent residence, residence card or registration certificate | £400 | £80 | £480 | Fixed fee |
| Application under the Immigration Rules for student or work visa | £700 | £140 | £740 | Fixed fee will be agreed within the range provided. |
| Application under the Immigration Rules for visit visa | £360 | £0 | £360 | Fixed fee |
| Application under the Immigration Rules for spouses and partners – outside of country application | £700 | £0 | £700 | Fixed fee |
| Application under the Immigration Rules for spouses and partners – inside of country application | £700 | £140 | £740 | Fixed fee |
| Application under the Immigration Rules for dependent relative or family reunion | £700 | £0 | £700 | Fixed fee |
| Human Rights Application | £1500 | £0 | £1500 | Fixed fee |
| Asylum | £1500 | £0 | £1500 | Fixed fee |
| Description of disbursement | Fee | VAT | Total | Basis of fee quoted |
|---|---|---|---|---|
| Application fee payable to the Home Office | The application fee payable to the Home Office which will vary depending on the type of application being submitted. Please visit https://www.gov.uk/government/publications/visa-regulations-revised-table/2020 for further details about these fees and to determine the fee that may be applicable to your application.
If you have any trouble locating an applicable fee, please contact us and we will help you to find it. We will of course also confirm any application fee payable once we have details of your matter |
|||
| Human Right Applications HO Fee | £ 1048 and IHS 1560 | £0 | £1500 | |
| Entry clearance Spouse visa fee | £ 3900 approximately | £0 | £1500 | The Home Office charge in local currency so depends on the exchange rate. This fee includes IHS surcharge. |
The precise work and stages involved in an immigration application will vary according to the circumstances. However, we have set out the key stages involved in a typical application:
Our service (for the fees provided) will not include any of the following:
The above services can be provided at an additional cost.
We cannot guarantee how long the Home Office will take to process your application. In our experience it usually takes them up to 6 months.
We will normally be able to submit an application within 1 week of you providing all of the documentation that we have requested to support your application.
In some circumstances, there may be increased fees to pay to account for additional time, work or skill required to meet your instructions. Examples include: